The Fee Structure will be as per Admission Fee Regulatory Committee, Govt. of MP, norms. Fee payment is to be made by demand draft or in cash payment at the Fee Counter. Fee can be deposited for each Semester / One Year.
Scholarships will be given to the following :
Course | Percentage | Scholarship |
---|---|---|
B.Tech (All Stream) | 90% & Above | 100% (Tution Fees) |
PPT Diploma (All Stream) | ||
B.Com (CA) | ||
B.Com (CA) | ||
BBA | ||
BCA | ||
B.A. LLB | ||
B.Tech. (All Stream) | 80% to 89% | 25% (on Tution Fees of full course) |
70% to 79% | 13% (12.5 % on Tution Fees of full course) | |
B.Com/BCA/BBA/Diploma | 80% to 89% | 25% (on Tution Fees of full course) |
70% to 79% | 17% (on Tution Fees of full course) | |
B.A. LLB | 80% to 89% | 20% (on Tution Fees of full course) |
70% to 79% | 10% (on Tution Fees of full course) |
To promote girls education, VGI provides special scholarship to admitted girl candidates
To promote sports activities VGI provides sports scholarship to the candidates who provides valid state/National level sport certificates.
Applicant having strong presence in social media specially knowledge dissermination in the area of Art, Music, Social Work, Technology & Culture can be offered up to 20% scholarship on tution fee.