(Approved by All India Council for Technical Education (AICTE), New Delhi)
Course Affiliated to Rajiv Gandhi Proudyogiki Vishwavidyalaya, Bhopal
Course | Branch | No. of Seat |
---|---|---|
Diploma | Civil Engineering (CE) | 60 |
Diploma | Electrical and Electronics Engineering (EX) | 60 |
Diploma | Mechanical Engineering (ME) | 120 |
Total Seat for Diploma Polytechnic | 240 | |
Course | Branch | No. of Seat |
Bachelor of Technology (B.Tech.) | Civil Engineering (CE) | 60 |
Bachelor of Technology (B.Tech.) | Computer Science Engineering (CSE) | 90 |
Bachelor of Technology (B.Tech.) | Electrical and Electronics Engineering (EX) | 60 |
Bachelor of Technology (B.Tech.) | Electronics and Communication Engineering (EC) | 60 |
Bachelor of Technology (B.Tech.) | Fire Technology and Safety Engineering (FTSE) | 60 |
Bachelor of Technology (B.Tech.) | Information Technology (IT) | 30 |
Bachelor of Technology (B.Tech.) | Mechanical Engineering (ME) | 120 |
Total Seat for B.Tech. | 480 | |
Course | Branch | No. of Seat |
Master of Technology (M.Tech.) | Structural Engineering | 120 |
Master of Technology (M.Tech.) | Computer Science Engineering | 90 |
Master of Technology (M.Tech.) | Cyber Security | 60 |
Master of Technology (M.Tech.) | Electronics and Communication Engineering | 60 |
Master of Technology (M.Tech.) | Production Engineering | 120 |
Total Seat for M.Tech. | 450 | |
Course | Branch | No. of Seat |
Master of Business Administration (MBA) | 180 | |
Total Seat for MBA | 180 | |
Total Seat for VITM | 1350 |
(Recognized by Higher Education, Bhopal)
Course Affiliated to Devi Ahilya Vishwavidyalaya, Indore
Course | Branch | No. of Seat |
---|---|---|
Bachelor of Business Administration (BBA) | ------- | 180 |
Bachelor of Commerce (B.Com.) | Plain | 180 |
Total Seat for VIIAS | 360 |
Recognized by Madhya Pradesh Nurses Registration Council (MPNRC) Bhopal
Affiliated to Madhya Pradesh Medical Science University (MPMSU), Jabalpur
Approved by Indian Nursing Council (INC), New Delhi
Recognized by Madhya Pradesh Paramedical Council (MPPC) Bhopal
Affiliated to Madhya Pradesh Medical Science University (MPMSU), Jabalpur
Recognized by Madhya Pradesh Paramedical Council (MPPC) Bhopal
Course | Branch | No. of Seat |
---|---|---|
Bachelor of Science | Nursing | 60 |
Paramedical | DMLT | 60 |
Paramedical | OT Technician | 50 |
Total Seat for Nursing | 170 |
(Approved by Pharmacy Council of India (PCI), New Delhi)
(Affiliated to Rajiv Gandhi Proudyogiki Vishwavidyalaya, Bhopal)
Course | Branch | No. of Seat |
---|---|---|
Bachelor of Pharmacy | ------- | 100 |
Total Seat for Pharmacy | 100 |