In the Pool-campus conducted with Sanghvi,Vikrant and 5 other institute,19 students from Vikrant CS/IT branch participated out of total participation of more than 300 students.In the multi round selection process.Miss Saiyyada Lubna from VIkrant cleared the final selection round and was picked by M/s Dell Computers for the position of " Engineer-Tranee" with a package of 2.5 LPA.The starting package after training is 4 LPA plus.total 19 candidates have got selected in this Campus from the participating colleges.
S.N. | Name of student | College Name | Designation | CTC /Package | Company | Photo |
1 | Amit Rathore | Vikrant | Marketing Research | 14600/- | ITC | ![]() |
2 | Shivam Khare | ICM | Marketing Research | 14600/- | ITC | ![]() |
3 | Kuldeep Sharma | Vikrant | Marketing Research | 14600/- | ITC | ![]() |
4 | Ashwini Bajaj | NIILM | Marketing Research | 14600/- | ITC | ![]() |
5 | Prakash Kumar | Vikrant | Marketing Research | 14600/- | ITC | ![]() |
6 | Aditya Sharma | Jiwaji University | Marketing Research | 14600/- | ITC | ![]() |
7 | Praveen Kapoor | Jiwaji University | Marketing Research | 14600/- | ITC | ![]() |
8 | Anuj Sharma | Jiwaji University | Marketing Research | 14600/- | Finolex | ![]() |
9 | Abhishek Singh Bhadoriya | Jiwaji University | Marketing Research | 14600/- | Aditya Birla Group | ![]() |
10 | Rohit Shukla | Jiwaji University | Marketing Research | 14600/- | ITC | ![]() |
11 | Nitish Kulshrestha | Jiwaji University | Marketing Research | 14600/- | BYJU's | ![]() |
12 | Shailendra Singh Tomar | Jiwaji University | Marketing Research | 14600/- | ITC | ![]() |
13 | Kamal Nayan Banka | Jiwaji University | Marketing Research | 14600/- | ITC | ![]() |
14 | Shailesh Jain | Jiwaji University | Marketing Research | 14600/- | ITC | ![]() |
15 | Nikita Singh Chauhan | VIILAS | Sales Executive | 14000/-+Incentive(5000) Variable+ PF+ ESIC(1079) | Applect | ![]() |
16 | Aashish Thomas Malayil | VIILAS | Sales Executive | 14000/-+Incentive(5000) Variable+ PF+ ESIC(1079) | Applect | ![]() |
17 | Shilpa Jain | VIM | Sales Executive | 14000/-+Incentive(5000) Variable+ PF+ ESIC(1079) | Applect | ![]() |
18 | Harishchandra S. Tomar | VIM | Sales Executive | 14000/-+Incentive(5000) Variable+ PF+ ESIC(1079) | Applect | ![]() |
19 | Neeraj Gupta | VIM | Sales Executive | 14000/-+Incentive(5000) Variable+ PF+ ESIC(1079) | Applect | ![]() |
20 | Rahul Sharma | VIM | Sales Executive | 14000/-+Incentive(5000) Variable+ PF+ ESIC(1079) | Applect | ![]() |
21 | Kamal Singh Rajpoot | ICM | Marketing /Sales Executive | 13,700+Incentive (2500) | Tata Sky | ![]() |
22 | Aashish Upadhyaa | VIM | Marketing /Sales Executive | 13,700+Incentive (2500) | Tata Sky | ![]() |
23 | Manish Pandey | VIM | Marketing/Sales Executive | 13,700+Incentive (2500) | HDFC | ![]() |
24 | Vijay Kushwah | VIM | Marketing /Sales Executive | 13,700+Incentive (2500) | Tata Sky | ![]() |
25 | Ghanshyam Sharma | VIM | Marketing /Sales Executive | 13,700+Incentive (2500) | Tata Sky | ![]() |
26 | Shriniwas | GICTS | Marketing /Sales Executive | 13,700+Incentive (2500) | Tata Sky | ![]() |
27 | Mahipat Singh Rajpoot | ICM | Marketing /Sales Executive | 13,700+Incentive (2500) | Tata Sky | ![]() |
28 | Rohit Narwani | ICM | Marketing /Sales Executive | 13,700+Incentive (2500) | Tata Sky | ![]() |
29 | Rajesh Sharma | IIBS | Marketing /Sales Executive | 13,700+Incentive (2500) | Tata Sky | ![]() |
30 | Yogesh Shukla | VIM | Marketing /Sales Executive | 13,700+Incentive (2500) | Tata Sky | ![]() |
31 | Arun Kumar Sharma | VIM | Marketing /Sales Executive | 13,700+Incentive (2500) | Tata Sky | ![]() |
32 | Shubhash Kumar Singh | Preston | Sales Associates | 8000+2000 Incentive | Reliance Communication | ![]() |
33 | Shilpa Jain | VIM | Sales Associates | 8000+2000 Incentive | Reliance Communication | ![]() |
34 | Sachin Shrivastava | VIBM | Sales Associates | 8000+2000 Incentive | Reliance Communication | ![]() |
35 | Harendra Sharma | VIBM | Sales Associates | 8000+2000 Incentive | Reliance Communication | ![]() |
36 | Anand Kumar | VIILAS | Sales Associates | 8000+2000 Incentive | Reliance Communication | ![]() |
37 | Rajnish Kumar | VIILAS | Sales Associates | 8000+2000 Incentive | Reliance Communication | ![]() |
38 | Pawan Kumar Singh | VIILAS | Sales Associates | 8000+2000 Incentive | Reliance Communication | ![]() |
39 | Ravi Kushwah | VIM | Sales Associates | 8000+2000 Incentive | Reliance Communication | ![]() |
40 | Pallavi Pandey | GICTS | Sales Associates | 8000+2000 Incentive | Reliance Communication | ![]() |
41 | Pradeep Chauhan | VIM | NA | 8000+2000 Incentive | Real Estate |
S.No. | Name of Student | Company Name | Contact No. | Date of Campus Selection |
1 | Preeti Bhadoriya | Addmarc | 7879201690 | 7-Oct-11 |
2 | Anuj Sharma | Finolex Industries Ltd. | 9893216393 | 7-Oct-11 |
3 | Harishchandra S. Tomar | Addmarc | 9806822386 | 7-Oct-11 |
4 | Rama Shankar | Addmarc | 9826261393 | 7-Oct-11 |
5 | Shailendra S. Parihar | Addmarc | 9713072733 | 7-Oct-11 |
6 | Vishakha Sharma | Addmarc | 8305672143 | 7-Oct-11 |
7 | Abhay Chauhan | Addmarc | 9713774240 | 7-Oct-11 |
8 | Amit Rathore | Addmarc | 9415885440 | 7-Oct-11 |
9 | Yogesh Shukla | Addmarc | 9926284871 | 7-Oct-11 |
10 | Navneet Gupta | Addmarc | 9039403295 | 7-Oct-11 |
11 | Kamal nayan Bakkna | Addmarc | 9981947230 | 7-Oct-11 |
12 | Shailendra Singh Tomar | Addmarc | 8982050865 | 7-Oct-11 |
13 | Ravi Kumar Gupta | Addmarc | 8109933079 | 7-Oct-11 |
14 | Ravi Kushwah | Addmarc | 7415912350, 7503326675, 09755583255 | 7-Oct-11 |
15 | Ankit Garg | Addmarc | 9584924366 | 7-Oct-11 |
16 | Vikram Singh Rajawat | Addmarc | 9713257891 | 7-Oct-11 |
17 | Arun Kumar Sharma | HMS | 8827731214 | 12-Oct-11 |
18 | Khushboo Joshi | HMS | 8871784691 | 12-Oct-11 |
19 | Deepak Rajput | HMS | 9907008287 | 12-Oct-11 |
20 | Dimpal Thakur | HMS | 7828789948 | 12-Oct-11 |
21 | Apurva Chavan | HMS | 8103412968 | 12-Oct-11 |
22 | Smriti Gupta | HMS | 7898544949 | 12-Oct-11 |
23 | Neha Sharma | HMS | 8827690920 | 12-Oct-11 |
24 | Priya Harlalkar | HMS | 8878137639 | 12-Oct-11 |
25 | Arti Rathore | HMS | 9098558131 | 12-Oct-11 |
26 | Neeraj Gupta | HMS | 7828931430 | 12-Oct-11 |
27 | Rahul Sharma | HMS | 9827986978 | 12-Oct-11 |
28 | Charan Singh Rathore | HMS | 9993938058 | 12-Oct-11 |
29 | Ashish Upadhyay | HMS | 8305806461 | 12-Oct-11 |
30 | Ghanshayam Sharma | HMS | 9806581284 | 12-Oct-11 |
31 | Vijay Singh Kushwah | HMS | 9039183591 | 12-Oct-11 |
32 | Naveen Sharma | HMS | 8889710467 | 12-Oct-11 |
33 | Madhvi Sharma | HMS | 4036506 | 12-Oct-11 |
34 | Indu Kaushik | HMS | 7509454585 | 12-Oct-11 |
35 | Ritu Sharma | HMS | 7566159226 | 12-Oct-11 |
36 | Archana Chauhan | HMS | 9584128826 | 12-Oct-11 |
37 | Ajit Singh Chauhan | HMS | 9329620353 | 12-Oct-11 |
38 | Seema Bhadoriya | HMS | 7389806956 | 12-Oct-11 |
39 | Manish Pandey | HDFC | 9827040919 | 12-Oct-11 |
40 | Geetesh Shukla | HMS | 7697210318 | 12-Oct-11 |
41 | Sachin Shrivastava | HMS | 9827353420 | 12-Oct-11 |
42 | Saurabh Singh | HMS | 9074063523 | 12-Oct-11 |
43 | Harendra Sharma | HMS | 9977836261 | 12-Oct-11 |
44 | Nirrotam S. Tomar | HMS | 9713525734 | 12-Oct-11 |
45 | Anu Soni | SBI | 8878810368 | 28-Sep-11 |
46 | Ashish Chauhan | SBI | 9993485340 | 28-Sep-11 |
47 | Jitendra Singh Rathore | SBI | 9179288091 | 28-Sep-11 |
48 | Vikram Singh Rajawat | SBI | 9713257891 | 28-Sep-11 |
49 | Amit Rathore | ITC | 9415885440 | 10-Dec-11 |
50 | Shivam Khare | ITC | 9926809857 | 10-Dec-11 |
51 | Kuldeep Sharma | ITC | 7869537193 | 10-Dec-11 |
52 | Ashwini Bajaj | ITC | 9589062622 | 10-Dec-11 |
53 | Prakash Kumar | ITC | 9313105064, 9691454156 | 10-Dec-11 |
54 | Aditya Sharma | ITC | 9806730792 | 10-Dec-11 |
55 | Praveen Kapoor | ITC | 9329097450 | 10-Dec-11 |
56 | Anuj Sharma | Finolex Ind. Ltd. | 9893216393 | 10-Dec-11 |
57 | Abhishek Singh Bhadoria | Aditya Birla Group | 9624066877 | 10-Dec-11 |
58 | Rohit Shukla | ITC | 7828707558 | 10-Dec-11 |
59 | Nitish Kulshrestha | BYJU's | 9113801203 | 10-Dec-11 |
60 | Shailendra Singh Tomar | ITC | 8982050865 | 10-Dec-11 |
61 | Kamal Nayan Banka | ITC | 9981947230 | 10-Dec-11 |
62 | Shailesh Jain | ITC | 9407212348 | 10-Dec-11 |
63 | Nikita Singh Chauhan | Applect | 9893559786, 0751-4032786 | 12-Dec-11 |
64 | Aashish Thomas Malayil | Applect | 0751-2344745 | 12-Dec-11 |
65 | Shilpa Jain | Applect | 9584492004 | 12-Dec-11 |
66 | Harishchandra S. Tomar | Applect | 9806822386 | 12-Dec-11 |
67 | Neeraj Gupta | Applect | 7828931430 | 12-Dec-11 |
68 | Rahul Sharma | Applect | 9827986978 | 12-Dec-11 |
69 | Kamal Singh Rajpoot | Tata Sky | 9826641162 | 11-Dec-11 |
70 | Aashish Upadhyaa | Tata Sky | 8305806461 | 11-Dec-11 |
71 | Manish Pandey | HDFC | 9827040919 | 11-Dec-11 |
72 | Vijay Kushwah | Tata Sky | 9039183591 | 11-Dec-11 |
73 | Ghanshyam Sharma | Tata Sky | 9806581284 | 11-Dec-11 |
74 | Shriniwas | Tata Sky | 7898799895 | 11-Dec-11 |
75 | Mahipat Singh Rajpoot | Tata Sky | 9993103392 | 11-Dec-11 |
76 | Rohit Narwani | Tata Sky | 9893472270 | 11-Dec-11 |
77 | Rajesh Sharma | Tata Sky | 9669804562 | 11-Dec-11 |
78 | Yogesh Shukla | Tata Sky | 7827434145 | 11-Dec-11 |
79 | Arun Kumar Sharma | Tata Sky | 8827731214 | 17-Dec-11 |
80 | Shubhash Kumar Singh | Reliance Communication | 9039205309 | 17-Dec-11 |
81 | Shilpa Jain | Reliance Communication | 9584492004 | 17-Dec-11 |
82 | Sachin Shrivastava | Reliance Communication | 9827353420 | 17-Dec-11 |
83 | Harendra Sharma | Reliance Communication | 9977836261 | 17-Dec-11 |
84 | Anand Kumar | Reliance Communication | 7828879755 | 17-Dec-11 |
85 | Rajnish Kumar | Reliance Communication | 9806059863 | 17-Dec-11 |
86 | Pawan Kumar Singh | Reliance Communication | 8982579887 | 17-Dec-11 |
87 | Ravi Kushwah | Reliance Communication | 7415912350, 7503326675, 09755583255 | 17-Dec-11 |
88 | Pallavi Pandey | Reliance Communication | 7879738035, 09453969223 | 17-Dec-11 |
89 | Pradeep Chauhan | Real Estate | 8959925909 | 17-Dec-11 |
Dear Students,
This is greatful information for you that Vikrant group of institution & Genx soft tech pvt ltd have conducted open campus recruitment drive in Vikrant campus Gwalior on 12th May 2012. 22 students have been selected in final round as listed below.
Selected Students Of Genx Soft Tech. India ,Jaipur (MBA Students Name) | ||||
---|---|---|---|---|
GWALIOR | ||||
S.N. | Student Name | College Name | Package | Photo |
1 | Student Name | IITM GWL | 2.4-2.8 | ![]() |
2 | Sonu Joshi | GICTS GWL | 2.4-2.8 | ![]() |
3 | Umesh Kumar | GITS GWL | 2.4-2.8 | ![]() |
4 | Nitish Kulshrestha | VIKRANT COLLEGE GWALIOR | 2.4-2.8 | ![]() |
5 | Ashish Kumar | GITS GWL | 2.4-2.8 | ![]() |
6 | Kshama Chanda | MLB COLLEGE GWL | 2.4-2.8 | ![]() |
7 | Anay Mishra | JIWAJI UNIVERSITY GWL | 2.4-2.8 | ![]() |
8 | Sanjeev Jain | SBS PUNE | 2.4-2.8 | ![]() |
9 | Manish Pandey | VIKRANT COLLEGE GWALIOR | 2.4-2.8 | ![]() |
10 | Jitendra Rathore | VIKRANT COLLEGE GWALIOR | 2.4-2.8 | ![]() |
GWALIOR | ||||
Selected Students Of Genx Soft Tech. India ,Jaipur (BE Students Name) | ||||
S.N. | Student Name | College Name | Package | |
1 | Anurag Shrivastava | GITS GWL | 2.4-2.8 | ![]() |
2 | Neha Tharwani | IITM GWL | 2.4-2.8 | ![]() |
3 | Chunky Bahrani | IPSCTM GWL | 2.4-2.8 | ![]() |
4 | Vijay Karan | NITM GWL | 2.4-2.8 | ![]() |
INDORE | ||||
Selected Students Of Genx Soft Tech. India ,Jaipur (MBA Students Name) | ||||
S.N. | Student Name | College Name | Package | |
1 | Payal Chouhan | VIKRANT COLLEGE INDORE | 2.4-2.8 | ![]() |
2 | Indrajeet Solanki | VIKRANT COLLEGE INDORE | 2.4-2.8 | |
3 | Akshay Jain | VIKRANT COLLEGE INDORE | 2.4-2.8 | |
INDORE | ||||
Selected Students Of Genx Soft Tech. India ,Jaipur (BE Students Name) | ||||
S.N. | Student Name | College Name | Package | Photo |
1 | Ankit Saxena | VIKRANT COLLEGE INDORE | 2.4-2.8 | ![]() |
2 | Gourav Shrivastav | VIKRANT COLLEGE INDORE | 2.4-2.8 | ![]() |
3 | Shradha | VIKRANT COLLEGE INDORE | 2.4-2.8 | ![]() |
4 | Ashish Agrawal | VIKRANT COLLEGE INDORE | 2.4-2.8 | ![]() |
5 | Ankita Chopra | VIKRANT COLLEGE INDORE | 2.4-2.8 | ![]() |
Selected Students Of Genx Soft Tech. India ,Jaipur (MBA Students Name)
company Name | No. of selection | Students name | Branch | College | Branch |
Walking Dreamz | 2 | Parakram Pawar | BE | Indore | |
Rahul singh Chouhan | BE | Indore | |||
Uvimac | 7 | Dheeraj Kaul | BE | Indore | |
Neeraj Sharma | BE | Indore | |||
Piyush Bharghav | BE | Indore | |||
Snehit Pande | BE | Indore | |||
sarthak Patariya | BE | Indore | |||
anuj chaudhary | BE | Gwalior | Civil | ||
akhilesh paliya | BE | Gwalior | Civil | ||
Lakshya Technical Solutions Pvt. Ltd. | 12 | Aman Rajawat | BCA | Gwalior | |
Priyanka shankya | BCA | Gwalior | |||
Rahul Singh Chouhan | BBA | Indore | |||
Priya Chouhan | BCA | Gwalior | |||
Kriti shrivastava | BCA | Gwalior | |||
Kimmi Soni | BBA | Indore | |||
Priyanka sonane | BBA | Indore | |||
Rahul Joshi | BBA | Indore | |||
Prashant Nair | BBA | Indore | |||
Vikash S. Bhadoriya | MBA | Gwalior | |||
Ashish Rajput | MBA | Gwalior | |||
Rahul Kumar | MBA | Gwalior | |||
Sonali Patidar | BBA | Indore | |||
Maintec | 3 | Himanshi Arora | BE | Gwalior | EC |
Anirudh S. Chauhan | BE | Indore | |||
Mayank Agrawal | BE | Gwalior | EC | ||
AKS Technologies | 7 | Pravesh Pathak | BE | Gwalior | EC |
sakshi Shrivastava | BE | Gwalior | EC | ||
Himanshu Maheshwari | BE | Gwalior | EC | ||
Ritu Kushwaha | BE | Gwalior | EC | ||
mayak Bajaj | BE | Gwalior | |||
Deepak Sharma | BE | Gwalior | |||
Rohit Patil | BE | Indore | |||
KEC Pvt ltd | 1 | Deepak Sharma | BE | Gwalior | Civil |
Maruti Udhyog | 2 | Shubham Gupta | BE | Gwalior | CSE |
Abhijeet Chauhan | BE | Gwalior | CSE | ||
RitikaPrintech Pvt Ltd | 33 | Abhay PS Chauhan | BE | Gwalior | Civil |
May 6th | Deepak Sharma | BE | Gwalior | Civil | |
Mayank Bajaj | BE | Gwalior | Civil | ||
Mayank Sharma | BE | Gwalior | Civil | ||
Anil Rajput | BE | Gwalior | Civil | ||
Akhilesh Paliya | BE | Gwalior | Civil | ||
Anuj Choudhary | BE | Gwalior | Civil | ||
Jitendra S. Sikarwar | BE | Gwalior | Civil | ||
Syam Priya Tomar | BE | Gwalior | Civil | ||
Sonu Singh | BE | Gwalior | Civil | ||
Kuldeep Pathak | BE | Gwalior | Civil | ||
Avadh Bihari Mudgal | BE | Gwalior | Civil | ||
Saurabh Shrivastava | BE | Gwalior | Civil | ||
Aman Sahay Shrivastava | BE | Gwalior | Civil | ||
Ankur Saxena | BE | Gwalior | Civil | ||
Shubham Tomar | BE | Gwalior | Civil | ||
Avishkar Gupta | BE | Gwalior | Civil | ||
Sarthak Patsariya | BE | Indore | Civil | ||
Abhishek Sahu | BE | Indore | Civil | ||
Prakash Thakur | BE | Indore | Civil | ||
Rahul Bairagi | BE | Indore | Civil | ||
Mayank Pal | BE | Gwalior | Civil | ||
Vikas Vyas | BE | Gwalior | Civil | ||
Bhanu Pratap S. Sikarwar | BE | Gwalior | Civil | ||
Bharat Sharan Shrivastava | BE | Gwalior | Civil | ||
Rishabh Rajput | BE | Gwalior | Civil | ||
Jyotiraditya Mishra | BE | Gwalior | Civil | ||
Ashish Srivas | BE | Gwalior | Civil | ||
Anand Mohan Sharma | BE | Gwalior | Civil | ||
Amit Verma | BE | Gwalior | Civil | ||
Mohit Sharma | BE | Gwalior | Civil | ||
Pankaj S. Rajawat | BE | Gwalior | Civil | ||
Anil Shakya | BE | Gwalior | Civil | ||
Satyam Tech | 2 | Abhijeet Singh Chauhan | BE | Gwalior | CSE |
Shivangi Agarwal | BE | Gwalior | CSE | ||
FairDeal Enterprises | 2 | Atendra Kumar Singh | BE | Gwalior | EC |
Abhishek Saxena | BE | Gwalior | EC | ||
Atos India Ltd, Mumbai | 1 | Sonam Diwedi | BE | Gwalior | CSE |
company Name | Students name | Course | College | Branch |
L&T Infotech Pvt. Ltd. | Milli Singh | BE | Gwalior | CSE |
Shekhar Sharma | BE | Gwalior | EC | |
Persistent Systems | Himanshu Verma | BE | Gwalior | CSE |
Anshul Kulkarni | BE | Indore | CSE | |
Cocierge Technologies Pvt. Ltd. | Akriti saxena | BE | Gwalior | CSE |
Madan Thakur | BE | Gwalior | CSE | |
Ankur Gupta | Management | Gwalior | MBA | |
Kingsemol Kunjumon | Management | Gwalior | MBA | |
Epic Research | ravikant Sharma | BE | Gwalior | CSE |
Madan Thakur | BE | Gwalior | CSE | |
Kamini Kanchan | BE | Gwalior | CSE | |
Bhumika Taunk | BE | Gwalior | CSE | |
Karan Singh | BE | Gwalior | CSE | |
Satyabhan Singh | BE | Gwalior | CSE | |
Anoop Singh Tomar | BE | Gwalior | CSE | |
Suraj Giri | BE | Gwalior | CSE | |
Shivam Chaturvedi | BE | Gwalior | CSE | |
Konika Pal | BE | Gwalior | CSE | |
Neha Jadhav | BE | Gwalior | CSE | |
Nikita Singh | BE | Gwalior | CSE | |
Shivam Gupta | BE | Gwalior | CSE | |
Aradhya Dixit | BE | Gwalior | CSE | |
Indore Campus |
||||
---|---|---|---|---|
Company name | Student Name | Branch | Campus | |
Persistant | Anshul Kulkarni | B.E. | Vikrant Indore | |
Zoid Research | Vaibhav Vohra | B.Pharma | Vikrant Indore | |
Neha Dhakad | M.B.A. | Vikrant Indore | ||
Abhishek Mishra | B.C.A. | Vikrant Indore | ||
Ranjana Patel | M.B.A. | Vikrant Indore | ||
Rupal malviya | M.B.A. | Vikrant Indore | ||
Monika Harad | B.C.A. | Vikrant Indore | ||
Jyoti Sharma | B.C.A. | Vikrant Indore | ||
Shweta singh | B.C.A. | Vikrant Indore | ||
Asha Rani | B.Pharma | Vikrant Indore | ||
Pooja Jain | B.E. | Vikrant Indore | ||
Md. Javed | B.E. | Vikrant Indore | ||
Md. Islaam | B.E. | Vikrant Indore | ||
Swati tiwari | B.E. | Vikrant Indore | ||
Aditya Dwivedi | B.E. | Vikrant Indore | ||
Khusboo Pal | B.E. | Vikrant Indore | ||
Nividita Harda | B.B.A. | Vikrant Indore | ||
Naveen singh | B.E. | Vikrant Indore | ||
Gagan Wadhwani | B.E. | Vikrant Indore | ||
Arka Viswas | B.C.A. | Vikrant Indore | ||
Anshul Kulkarni | B.E. | Vikrant Indore | ||
Ventura Ltd. | Jyoti Sharma | B.C.A. | Vikrant Indore | |
Priya Jaiswani | B.B.A. | Vikrant Indore | ||
Priyanka patil | M.B.A. | Vikrant Indore | ||
Niveditia Hada | B.B.A. | Vikrant Indore | ||
Arvin supat | M.B.A. | Vikrant Indore | ||
Amin mansuri | B.B.A. | Vikrant Indore | ||
Rupal Maliya | M.B.A. | Vikrant Indore | ||
Rahu jaiswal | M.B.A. | Vikrant Indore | ||
Praduman Tiwari | B.C.A. | Vikrant Indore | ||
Suraj giri | B.Pharma | Vikrant Indore | ||
Ranjana patel | M.B.A. | Vikrant Indore | ||
Sukhvindra singh | M.B.A. | Vikrant Indore | ||
Epic Research | Reshma Khan | B.B.A. | Vikrant Indore | |
Neha Dhakad | M.B.A. | Vikrant Indore | ||
Vipin chouhan | M.B.A. | Vikrant Indore | ||
Akansha Pardeshi | B.E. | Vikrant Indore | ||
Palash Sharma | B.E. | Vikrant Indore | ||
Vaibhav Vorha | B.Pharma | Vikrant Indore | ||
Anesh Ghoshi | B.Pharma | Vikrant Indore | ||
Naveen Singh | B.E. | Vikrant Indore | ||
Ankit Patidar | B.B.A. | Vikrant Indore | ||
Shradha Sharma | B.B.A. | Vikrant Indore | ||
Adtiya Dwevedi | B.E. | Vikrant Indore | ||
Vijay Prajapati | M.B.A. | Vikrant Indore | ||
Ark Viswas | B.C.A. | Vikrant Indore | ||
Javed Khan | B.E. | Vikrant Indore | ||
Md Akram | B.E. | Vikrant Indore | ||
Pooja Jain | B.E. | Vikrant Indore | ||
Md. Islaam | B.E. | Vikrant Indore | ||
Shikha Jha | B.B.A. | Vikrant Indore | ||
Teleperformance | Mupheed khan | B.C.A. | Vikrant Indore | |
Abhishek Mishra | B.C.A. | Vikrant Indore | ||
Monika Harad | B.C.A. | Vikrant Indore | ||
Hussain Shabbir Arif | B.E. | Vikrant Indore | ||
Palash Sharma | B.E. | Vikrant Indore | ||
Siddharth jain | B.Pharma | Vikrant Indore | ||
Vivek Singh | B.E. | Vikrant Indore | ||
Gagan singh | B.E. | Vikrant Indore |
Name Of Company | Student Name | Branch | Designation | Package |
I Gate | Bhavana Dxiti | EC | GET | 3.58 L /Ann |
ISC SoftwarePvt.Ltd. | Nayan Saxena | CSE | GET | 3.32 L/Ann |
ValutUP Technologies | Deepika Sharma | CSE | GET | 2.8 L/ Ann |
Dennison | Shivani Rathore | BBA | Asso. Trainee | 2.2 L/ Ann |
Manish Rana | PGDM | Asso. Trainee | 2.2 L/ Ann | |
Kulbhushan Sarasvat | PGDM | Asso. Trainee | 2.2 L/ Ann | |
himanshu sharma | B.Com | Asso. Trainee | 2.2 L/ Ann | |
Indore Campus |
---|
Organization | Student Name | Branch | Campus | |
Syntel | Suhasshinee Yadav | BE | Vikrant Indore | |
ICICI BAK | Twinkle sharma | MBA | Vikrant Indore | |
Amazon | Shraddha Sharma | BBA | Vikrant Indore | |
Dev ashish yadav | BE | Vikrant Indore | ||
Sachin verma | BE | Vikrant Indore | ||
Sandeep kumar sah | MBA | Vikrant Indore | ||
Aakansha tomar | BE | Vikrant Indore | ||
Sonika jaiswal | BBA | Vikrant Indore | ||
Nupur dubey | BE | Vikrant Indore | ||
Arpita yadav | BBA | Vikrant Indore | ||
Pooja goyal | BBA | Vikrant Indore | ||
Arshi ali | BBA | Vikrant Indore | ||
Saurabh sethia | BBA | Vikrant Indore | ||
Dabashish das | BE | Vikrant Indore | ||
Abhishek mishra | BCA | Vikrant Indore | ||
Rashmi patil | BCA | Vikrant Indore | ||
Arka biswas | BCA | Vikrant Indore | ||
Krati agarwal | BE | Vikrant Indore | ||
Sushil kumar narayan | BE | Vikrant Indore | ||
Vikas singh kushwah | BE | Vikrant Indore | ||
Faizan hasan | BE | Vikrant Indore | ||
Naman sharma | BE | Vikrant Indore | ||
Monu Verma | BBA | Vikrant Indore | ||
Naveen Singh Lodhi | BE | Vikrant Indore | ||
Anuj Gupta | BE | Vikrant Indore | ||
Aquib Khan | BBA | Vikrant Indore | ||
Priya Chourasia | BE | Vikrant Indore | ||
Anjali Ahuja | BE | Vikrant Indore | ||
Yamini Tiwari | BE | Vikrant Indore | ||
Ruffes Anthony | BBA | Vikrant Indore | ||
Ocean Research | Rachika Rathore | BCA | Vikrant Indore | |
Shraddha Sharma | BBA | Vikrant Indore | ||
Yasmeen khan | BBA | Vikrant Indore | ||
Rashmi Patil | BCA | Vikrant Indore | ||
Farhan khan | BE | Vikrant Indore | ||
Naman sharma | BE | Vikrant Indore | ||
Md. Islaam | BE | Vikrant Indore | ||
Telemart | Ankita Binjwa | MBA | Vikrant Indore | |
Shubham Bagwan | BBA | Vikrant Indore | ||
Ashish Barod | BBA | Vikrant Indore | ||
Varsha Hardiya | BE | Vikrant Indore | ||
Smita Hardiya | BE | Vikrant Indore | ||
Kaamini Vishwakarma | BE | Vikrant Indore | ||
Roshani Kotwar | BBA | Vikrant Indore | ||
Shraddha Sharma | BBA | Vikrant Indore | ||
Ruchi Sharma | BE | Vikrant Indore | ||
Lokeshwari Sahu | BE | Vikrant Indore | ||
Rachika Rathore | BE | Vikrant Indore | ||
Vaishnavi Upadhyay | BE | Vikrant Indore | ||
Anjali Mehta | BE | Vikrant Indore | ||
Priyanka Yadav | BE | Vikrant Indore | ||
Market Magnify | Arpita Yadav | BBA | Vikrant Indore | |
Shubham Bagwan | BBA | Vikrant Indore | ||
Reshma Khan | BBA | Vikrant Indore | ||
Aashish | BBA | Vikrant Indore | ||
Harshita Mishra | BBA | Vikrant Indore | ||
Ankita Binjwa | MBA | Vikrant Indore | ||
Nupur Dubey | BE | Vikrant Indore | ||
ankita verma | BE | Vikrant Indore | ||
sumit sisodiya | BBA | Vikrant Indore | ||
Pooja Goyal | BBA | Vikrant Indore | ||
Nama Sharma | BBA | Vikrant Indore | ||
Neha Kushal | BBA | Vikrant Indore | ||
Roshni Kotwar | BBA | Vikrant Indore | ||
Sourabh Sethiya | BBA | Vikrant Indore | ||
kamao India | Ankita Binjwa | MBA | Vikrant Indore | |
Vaishnavi Upadhyay | BE | Vikrant Indore | ||
Anjali Mehta | BE | Vikrant Indore | ||
Ashish bard | BBA | Vikrant Indore | ||
Krati Agraweal | BE | Vikrant Indore | ||
Roshni Kotwal | BBA | Vikrant Indore | ||
Vikas singh | BE | Vikrant Indore | ||
Rachika rathore | BE | Vikrant Indore | ||
Rasmi Patil | BE | Vikrant Indore | ||
Sravan kumar | BBA | Vikrant Indore | ||
Ruchika verma | BCA | Vikrant Indore | ||
Annu pal | BE | Vikrant Indore | ||
Harshita Mishra | BBA | Vikrant Indore | ||
Capital Boosters | Anjali Mehta | BE | Vikrant Indore | |
Krati agrawal | BE | Vikrant Indore | ||
Amrita Patel | MBA | Vikrant Indore | ||
Ankita Binjwa | MBA | Vikrant Indore | ||
Kavita viaswakarma | MBA | Vikrant Indore | ||
Jitendra malakar | MBA | Vikrant Indore | ||
Bipul kumar singh | BE | Vikrant Indore | ||
